Trends as of 01/10/2023 at 22:47
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/10/2023 22:47. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.6 | 3.4 | SSE | 69 | 7.1 | 1012.4 | 1.7 |
5 minutes ago | 12.9 | 5.4 | WSW | 68 | 7.1 | 1012.5 | 1.7 |
10 minutes ago | 12.8 | 9.6 | SSE | 68 | 7.0 | 1012.4 | 1.7 |
15 minutes ago | 12.8 | 8.9 | SW | 69 | 7.3 | 1012.4 | 1.7 |
30 minutes ago | 12.5 | 6.0 | WSW | 70 | 7.2 | 1012.2 | 1.7 |
60 minutes ago | 12.5 | 2.9 | E | 71 | 7.4 | 1012.1 | 1.7 |
Records and Stats
RAIN | |||
Today | 1.7 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 1.7 mm | ||
Year | 464.1 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18.5 °C at 11:56 | Today | 11.7 °C at 02:05 |
Yest. | 15.0 °C at 14:11 | Yest. | 10.1 °C at 06:35 |
Month | 18.5 °C on 01/10/2023 | Month | 11.7 °C on 01/10/2023 |
Year | 31.8 °C on 16/06/2023 | Year | -4.0 °C on 08/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.5 hPa at 05:14 | Today | 9.0 °C at 02:20 |
Month | 1007.5 hPa on 01/10/2023 | Month | 9.0 °C on 01/10/2023 |
Year | 971.9 hPa on 12/04/2023 | Year | -9.1 °C on 08/03/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 494 W/m2 at 13:14 | Today | 4.0 index at 10:17 |
Yest. | 177 W/m2 at 13:57 | Yest. | 1.0 index at 10:33 |
Wind Data
CURRENT | ||
Now | 3.4 mph SSE | |
Gust | 23.9 mph SSE | |
Gust/hr | 23.9 mph | |
WIND GUST HIGHS | ||
Today | 29.8 mph at 13:45 | |
Month | 29.8 mph on 01/10/2023 | |
Year | 72.9 mph on 17/02/2023 |