Trends as of 30/01/2023 at 20:57
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/01/2023 20:57. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 7.1 | 5.4 | SW | 76 | 3.2 | 1011.5 | 2.1 |
5 minutes ago | 7.2 | 8.9 | WSW | 75 | 3.1 | 1011.6 | 0.0 |
10 minutes ago | 7.1 | 9.6 | SSW | 76 | 3.2 | 1011.6 | 0.0 |
15 minutes ago | 7.1 | 9.4 | WSW | 75 | 3.0 | 1011.5 | 0.0 |
30 minutes ago | 7.0 | 8.9 | W | 76 | 3.1 | 1012.1 | 0.0 |
60 minutes ago | 6.4 | 4.3 | SW | 77 | 2.7 | 1012.6 | 0.0 |
Records and Stats
RAIN | |||
Today | 2.1 mm (0.0 mm last hour) | ||
Yest. | 2.1 mm | ||
Month | 46.3 mm | ||
Year | 46.3 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 7.2 °C at 20:48 | Today | 3.4 °C at 02:15 |
Yest. | 12.2 °C at 12:38 | Yest. | 3.3 °C at 22:53 |
Month | 13.7 °C on 24/01/2023 | Month | -2.7 °C on 16/01/2023 |
Year | 13.7 °C on 24/01/2023 | Year | -2.7 °C on 16/01/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.6 hPa at 01:30 | Today | -3.9 °C at 02:11 |
Month | 972.3 hPa on 14/01/2023 | Month | -8.7 °C on 16/01/2023 |
Year | 972.3 hPa on 14/01/2023 | Year | -8.7 °C on 16/01/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 202 W/m2 at 11:35 | Today | 2.0 index at 11:35 |
Yest. | 168 W/m2 at 12:04 | Yest. | 1.0 index at 11:41 |
Wind Data
CURRENT | ||
Now | 5.4 mph SW | |
Gust | 19.5 mph SW | |
Gust/hr | 19.5 mph | |
WIND GUST HIGHS | ||
Today | 45.6 mph at 04:14 | |
Month | 49.0 mph on 17/01/2023 | |
Year | 49.0 mph on 17/01/2023 |